| 1 | 
          		1542-ICNS | 
          		Accurate variational formulation for the static analysis of functionally graded quadrilateral nanoplates with surface effects | 
          		Abolfazl  Shahabodini | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 2 | 
          		1110-ICNS | 
          		A CdZnS/TiO2 Nanotube Array Electrode for non-enzymatic glucose sensor | 
          		Fatemeh   Ostad Esmaeili, Mahboubeh   Tasviri | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 3 | 
          		1146-ICNS | 
          		A Closer Atomistic Look to Evolution of Active Nanopores of The Human Tetrameric Aquaporin-1 | 
          		Shaghayegh  Bahari, Seyed Vahid  Mohammadi, Reza  Davarnejad, Omid   Bavi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 4 | 
          		1159-ICNS | 
          		A CTAB-Mediated Ratiometric Design for Sensitive Detection of Organophosphate Pesticides | 
          		Nafiseh  Fahimikashani, Mohammad Reza  Hormozi Nezhad | 
          		Abstract Accepted (Oral Presentation) | 
          	
          	          	
          		| 5 | 
          		1613-ICNS | 
          		A Facile Precipitation Synthesis and Magnetic Investigation of Fe3O4 Nanoparticles and application in removing of azo dyes from water | 
          		Ali  Shabani, Gholam Reza  Nabiyouni, Davood  Ghanbari | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 6 | 
          		1625-ICNS | 
          		A first principles study of the interaction of graphdiyne nanosheet with Hydroxyurea anticancer drug | 
          		zahra tabandeh  tabandeh, Adel  Reisi-Vanani | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 7 | 
          		1307-ICNS | 
          		A high-performance electrode based on Ce-doped nickel-cobalt layered double hydroxide growth on carbon nanotubes for efficient oxygen evolution | 
          		Hosein  Alami, mohammad  dinari | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 8 | 
          		1512-ICNS | 
          		Aligned PVDF Electrospun Nanofibers | 
          		Niloufar  Ghaedi Dehaghi, Mehrdad  Kokabi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 9 | 
          		1158-ICNS | 
          		Aloe-Vera vs Poly(Ethylene)glycol-based Synthesis of ZnO Flower Nanoneedle Morphology and Evaluation of Their Antibacterial Properties | 
          		marzieh  keykhaei, Najmeh  Najmoddin, pardis  heydari | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 10 | 
          		1040-ICNS | 
          		A molecular dynamics simulation of TiN and CrN deposition on Fe(001) substrate | 
          		Hassan  Amini, Parvin  Gholizade, Esmaeil  Poursaeidi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 11 | 
          		1452-ICNS | 
          		Amperometric glucose sensing based on the binary electrocatalytic effect of nanorod arrays of Co-organic framework grown on porous nickel electrode | 
          		Amir  Hatamie, Amir  Hemmati, Amin  Mahmoodi, Reza  Rahmati, Valiollah  Nobakht, Abdulreza  Simchi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 12 | 
          		1596-ICNS | 
          		A New Nanocomposite for Removal of Nitrate from Water using Hard Dates as Agricultural Solid Waste | 
          		Faranak  Manteghi, Maysam  Gholamian | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 13 | 
          		1082-ICNS | 
          		An In Silico Study of PTH Amino Acids’ Adsorption Interactions with Amorphous Silica Surfaces | 
          		Sara  Aranifard | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 14 | 
          		1043-ICNS | 
          		An In Silico Study on the Impact of n-Dodecyl β-D-maltoside Surfactant on Asphaltene Aggregate in Oil-Water System | 
          		Sara  Aranifard | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 15 | 
          		1419-ICNS | 
          		An investigation on the low concentration hydrogen detection properties of Poly acrylonitrile nanofibrous layers coated with Palladium metal | 
          		Mahsa  Ahmadi, hossein  tavanai, mehdi  ranjbar, Mehdi  Torabi Goodarzi | 
          		Abstract Accepted (Oral Presentation) | 
          	
          	          	
          		| 16 | 
          		1463-ICNS | 
          		A Novel carbon paste electrode modified with Graphene oxide CoFe2O4/NPs-ionic liquid (IL) (1-Ethyl-3-Methylimidazolium) for determination of Cefixime in pharmaceuticals and biological fluids | 
          		Rozhin Darabi  , Mehdi   Shabani-Nooshabadi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 17 | 
          		1505-ICNS | 
          		A novel fluorescent biosensor based on a metal organic framework nanocomposite with peroxidase mimic properties for xanthine sensing in serum samples | 
          		Farzaneh  Ahmadian, Hossein  Abdolmohammad-Zadeh | 
          		Abstract Accepted (Oral Presentation) | 
          	
          	          	
          		| 18 | 
          		1354-ICNS | 
          		A Novel Laminated Carbon Top Electrode to Replace Au in Perovskite Solar Cells with Inorganic HTM | 
          		Elham  baghestani, Sara  mashhoun, fariba  tajabadi, sara  darbari, Nima  Taghavinia | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 19 | 
          		1145-ICNS | 
          		A novel mesoporous sorbent for dispersive micro solid-phase extraction of busulfan from plasma samples prior to determination by HPLC- MS/MS | 
          		Fatemeh   Soghra Jahed, Samin  Hamidi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 20 | 
          		1222-ICNS | 
          		Antibacterial Membranes Made by High Internal Phase Emulsion Polymerization | 
          		Bahman  Jafari, Nader  Taheri-Qazvini, Nasser  Nikfarjam | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 21 | 
          		1219-ICNS | 
          		Antibacterial Nanofibers Made by Imidazolium based Poly(ionic liquid)s | 
          		Mahnaz  Hassanpour | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 22 | 
          		1124-ICNS | 
          		Antireflective properties of graphene on porous silicon subastrate | 
          		mahsa  sharifi, parisa  fallahazad, nima  naderi, Mohamad Javad   Eshraghi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 23 | 
          		1434-ICNS | 
          		Application of nanofibers in bone, skeletal muscle and skin tissue engineering | 
          		Sajad  Shariat, naeim  bakhtiar | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 24 | 
          		1233-ICNS | 
          		A Promising Double Network Hydrogel for Tissue Engineering | 
          		Zahra  Mazaheri Tehrani, Ali  Pourjavadi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 25 | 
          		1548-ICNS | 
          		A Ratiometric Fluorescence Nanoprobe Using CdTe QD for Detection of Carbaryl Insecticide | 
          		Faezeh  Shahdost-fard, Nafiseh  Fahimikashani, M. Reza  Hormozi-Nezhad | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 26 | 
          		1440-ICNS | 
          		Artificial Neural Network for Strength Prediction of Concrete incorporating Nano silica | 
          		Mohammadreza  Moshtaghi, Abbas  Pourdeilami, Reza  Arabsarhangi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 27 | 
          		1469-ICNS | 
          		A Simple and Green Synthesis of Carbon Dots from Nigella Sativa | 
          		Fatemeh  Massah, Hamide  Ehtesabi, Zeinab  Bagheri | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 28 | 
          		1546-ICNS | 
          		A Simple and Rapid Colorimetric Sensor Based on Plasmonic Response Quenching of Phyto-synthesized Silver/Silver Chloride Nanoparticles for Determination of Fe3+ Ions | 
          		Atefeh  Ebrahimi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 29 | 
          		1060-ICNS | 
          		Atomistic Study of the Effects of Superhydrophobic Surfaces on Friction Factor of Water Flow in Nanochannels | 
          		Alireza  Shadloo-jahromi, Masoud  Kharati-Koopaee, Omid    Bavi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 30 | 
          		1173-ICNS | 
          		A Tricolor Fluorescence Nanoprobe for Rapid and Visual Discrimination of Dopamine, Norepinephrine and Levedopa | 
          		Samira  Abbasi-Moayed, Mohammad Reza  Hormozi Nezhad | 
          		Abstract Accepted (Oral Presentation) | 
          	
          	          	
          		| 31 | 
          		1477-ICNS | 
          		Attempt time of a spherically confined polymer to find a nano-pore | 
          		seyyed mohammad  hoseinpoor, Narges  Nikoofard | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 32 | 
          		1170-ICNS | 
          		Bandgap Engineering of BiVO4 Nanocrystal: Enhancement of Visible Light Photoactivity | 
          		Mahsa  Golmohammadi, Ali Asghar  Sabbagh Alvani, Hassan  Sameie, Reza  Salimi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 33 | 
          		1252-ICNS | 
          		band structures in nanoribbons of silicene and graphene | 
          		Zeinab Rashidian   | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 34 | 
          		1433-ICNS | 
          		Binder-less assembly of polyphosphate graphene on nickel foam for capacitive deionization | 
          		Majid  Talebi, M. M.  Ahadian, Saeed  Shahrokhian | 
          		Abstract Accepted (Oral Presentation) | 
          	
          	          	
          		| 35 | 
          		1597-ICNS | 
          		Bioactive Ti-6Al-4V implants for bone tissue engineering | 
          		Zeinab   Erfani Gahrouei, matineh  atrian, mohammad ali  naderi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 36 | 
          		1535-ICNS | 
          		Biogenic Synthesized Ag@AgCl Nanoparticles As an Efficient Colorimetric Sensing of Clindamycin | 
          		Atefeh  Ebrahimi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 37 | 
          		1255-ICNS | 
          		Catalyzing WO3/W nanostructures by 2D transition metal dichalcogenides for enhanced water splitting | 
          		Majdoddin  Mojaddami, Abdolreza  Simchi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 38 | 
          		1221-ICNS | 
          		Charge conductance of spin transistor based on a single layer phosphorene | 
          		Leila . Dustkhah Heravan | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 39 | 
          		1623-ICNS | 
          		Cisplatin molecularly imprinted polymer nanoparticles as a drug delivery system | 
          		mohammad hassan  loghmani, ali  tavackolimehr, Seyyedeh Azadeh  Hosseini | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 40 | 
          		1529-ICNS | 
          		Clay Based Nanocomposites as Eco-friendly Materials for Hydrogen Storage Application | 
          		Maryam  Ghiyasiyan-Arani, Masoud   Salavati-Niasari | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 41 | 
          		1317-ICNS | 
          		CNT/ CoCr- Layered Double Hydroxides as High efficient Oxygen Evolution Catalysts | 
          		Leila  Dashti, Leila  Jafari Foruzin, Zolfaghar   Rezvani | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 42 | 
          		1356-ICNS | 
          		CNT/PVDF Flexible Composite Electrode for Piezoelectric Nanogenerator | 
          		Zohreh  Moarref, Nahid  Hemmatinejad, Majid  Montazer, Roohollah  Bagherzadeh | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 43 | 
          		1064-ICNS | 
          		CO2 capture in pristine and Sr-decorated graphyne: A DFT-D3 study | 
          		Mohammad Hossein Darvishnejad, Adel  Reisi-Vanani | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 44 | 
          		1140-ICNS | 
          		Cobalt and Zinc Layered Double Hydroxides Grown on Copper Foam pre-Coated by Copper Oxide Nanorods as an Efficient Electrode Active Material for Fabrication of High Performance Supercapacitors | 
          		Saeed  Shahrokhian, Mahdiyeh  Shahi, Farzaneh  Hekmat | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 45 | 
          		1290-ICNS | 
          		Comparison of Diffusive motion of C60 on Graphene and Boron Nitride Surfaces | 
          		Mehran  Vaezi, Hossein Nejat Pishkenari | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 46 | 
          		1349-ICNS | 
          		Computational analysis of Lactobacillus acidophilus surface layer protein and AgNP biosynthesis using this protein and aqueous extract of dried Juglans regia green husk | 
          		Fatemeh  Rahimzadeh, Parinaz  Ghadam, Mahboubeh  Zarrabi, Rouha  Kasra Kermanshahi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 47 | 
          		1645-ICNS | 
          		Computational Investigation of the Important Factors in Surface-enhanced Raman Spectra Selection Rules | 
          		Zahra  Jamshidi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 48 | 
          		1259-ICNS | 
          		conductance of mos2 barriers through graphene junctions | 
          		Zeinab Rashidian   | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 49 | 
          		1020-ICNS | 
          		Conductive printed film fabricated by using copper nanoparticles | 
          		narjes  tangaki | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 50 | 
          		1244-ICNS | 
          		Constructing and Investigation of the Electrochemical Behaviour of Nanocomposite of Conducting Polymers on Copper Hydroxide Nanotubes: Application to Determination of Glucose | 
          		Reza  Manafi, Saeed  Shahrokhian, mohammad  hafezi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 51 | 
          		1321-ICNS | 
          		Controlling the Preferred Orientational Growth of Two-Dimensional Perovskite BA2MA2Pb3I10 | 
          		Hamoon  Kheirabadi, Mohammad Reza  Golobostanfard, Hosein  Abdizadeh | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 52 | 
          		1229-ICNS | 
          		Copper Iodide Inorganic Hole Transport Layer in Perovskite Solar Cells | 
          		Azam  Khorasani, Maziar  Marandi, Azam  Iraji Zad, Nima  Taghavinia | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 53 | 
          		1366-ICNS | 
          		Copper oxide nanoparticles for improvement of separation performance of PES-based nanofiltration membranes | 
          		شکیبا  قهیه ئی, عبدالرضا  مقدسی, سمانه  بنده علی | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 54 | 
          		1294-ICNS | 
          		Copper terephthalic matal organic frame work - multi-walled carbon nanotubes nanocomposite modified electrode for sensitive determination of levodopa | 
          		Roghaiyeh  Asadpour joghani, Amirabbas  Rafati, Javad  Ghodsi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 55 | 
          		1562-ICNS | 
          		Creation of nanoscale topography on titanium bone implant surface by hydrothermally etching. | 
          		Vahid  Zarghami, Mohammad  Ghorbani | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 56 | 
          		1277-ICNS (R1) | 
          		Crystallographic Characterization of Dual Phase Transformations in Shape Memory Alloys | 
          		Osman  ADIGUZEL | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 57 | 
          		1558-ICNS | 
          		Desalination Using Nanoporous Graphene | 
          		Sajad  Kargar, Zahra  Baniamerian, Ramin  Mehdipour | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 58 | 
          		1524-ICNS | 
          		Design and optimization of thiophene electron donor modified metalloporphyrin photocatalyst in CO2 reduction process | 
          		Azar   Ostovan, Alireza  Moshfegh | 
          		Abstract Accepted (Oral Presentation) | 
          	
          	          	
          		| 59 | 
          		1494-ICNS | 
          		Design and Simulation of Double QW Slipping Effect on Optical Performance in GRIN Transistor-VCSEL | 
          		farnaz  dana, Hassan  Kaatuzian, iman  taghavi, behzad  namvar | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 60 | 
          		1065-ICNS | 
          		Design, evaluation and optimization of a static mixer photocatalytic reactor with immobilized Cu2(OH)PO4- HKUST-1 MOF composite for degradation of the Chlorpyrifos pesticide | 
          		Soleiman  Mosleh, Parsa  Ravanshad | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 61 | 
          		1560-ICNS | 
          		Designing a composite epoxy system with anti-corrosion performance using MoS2-oxide/SiO2 nanohybrids platforms with conductive polyaniline | 
          		Ali  Shahin, Erfan  Mehmandaar Oskuei, Ahmad  Ramazani, Hossein  Jabari | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 62 | 
          		1116-ICNS | 
          		Designing of a novel non-enzymatic sensing platform based on bimetallic Ni-Co-MOFs on a graphitic screen-printed electrode for measuring glucose in human blood serum sample | 
          		Milad  Ezzati, Hadi  Hosseini, Saeed  Shahrokhian | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 63 | 
          		1036-ICNS | 
          		Design of a Fluorometric Sensor Array for Visual Detection and Discrimination of Nitroaromatic Explosives | 
          		Forough  Ghasemi, M.Reza  Hormozi-Nezhad | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 64 | 
          		1214-ICNS | 
          		Design of a Secondary Electron Detector by Smith-Purcell Principle | 
          		Kamran  Hosseini, Hadi   Veladi, Ali  Pourziad | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 65 | 
          		1427-ICNS | 
          		Design of a Tunable Plasmonic Filter with Ultra-high Q-Factor Based on Hexagonal Cavity | 
          		Sara  Gholinezhad Shafagh, Leila  Hajshahvaladi, Hassan  Kaatuzian, Mohammad  Danaie | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 66 | 
          		1189-ICNS | 
          		Design of Colorimetric Sensor Array Using Silver and Gold Nanoparticles for Detection and Discrimination of Triazole Pesticides | 
          		Kimia  Kalantari, Mohammad Reza  Hormozi Nezhad, Nafiseh  Fahimikashani | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 67 | 
          		1177-ICNS | 
          		Detection and Identification of Paraquat and Bifenazate Pesticides in Citrus Using Gold Nanoparticle-Based Colorimetric Sensor Array | 
          		Mohammadreza  Mirghafouri, Mohammad Reza  Hormozi Nezhad, Samira  Abbasi-Moayed, Forough  Ghasemi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 68 | 
          		1647-ICNS | 
          		Detection of aqueous glycine by Quartz Crystal Microbalance | 
          		Marzieh Sadat  Hosseini, Azam  Iraji Zad, Manouchehr  Vosoughi, Asadollah  Kalantarian | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 69 | 
          		1311-ICNS | 
          		Detection of Salmonella Newport extract using disposable biosensor | 
          		Mir-Hassan  Moosavy, Keith  Warriner | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 70 | 
          		1504-ICNS | 
          		Determination of acetaminophen using nanoporous gold film electrode modified with titanium and chitosan | 
          		mehrnoosh  sadeghi, Mehdi   Shabani-Nooshabadi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 71 | 
          		1243-ICNS | 
          		Developing of a polymeric coating containing bioactive glass 45S5 on magnesium and investigating its biocompatibility and corrosion resistance | 
          		Zanko  Rouien, Hassan  Jafari, Fatemeh sadat  Pishbin, Abdulreza  Simchi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 72 | 
          		1199-ICNS | 
          		Development of a Colorimetric Probe Based on Gold Nanorods for Visual Detection of Spermidine | 
          		afsaneh  orouji, Forough  Ghasemi, Mohammad Reza  Hormozi Nezhad | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 73 | 
          		1200-ICNS | 
          		Development of an antioxidant assay based on manganese oxide nanosheets | 
          		safieh  Momeni, Hajar   Jaberie | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 74 | 
          		1486-ICNS | 
          		Development of a system for electrophysiological characterization of the cells based on the use of the multi electrode arrays | 
          		Mohaddeseh  Vafaiee, Raheleh  Mohammadpour, Manouchehr  Vossoughi, Pezhman  Sasanpour | 
          		Abstract Accepted (Oral Presentation) | 
          	
          	          	
          		| 75 | 
          		1306-ICNS | 
          		Dielectric properties of two dimensional ice | 
          		sabikeh  ghasemi, Seyed Ahmad  Ketabi, Mehdi  Neek Amal | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 76 | 
          		1305-ICNS | 
          		Dielectric properties of water filled MXene | 
          		Hossein  Jalali, Farhad  Khoeini, Francois   Peeters, Mehdi  Neek Amal | 
          		Abstract Accepted (Oral Presentation) | 
          	
          	          	
          		| 77 | 
          		1421-ICNS | 
          		Disinfection of the Water Borne Staphylococcus aureus Pathogen by using ZnO Nanorods/PAN Electrospun Nanofiber Photocatalyst | 
          		Ghazale  Asghari Sarabi, Morasae  Samadi, Habib  Bagheri, Alireza  Zaker Moshfegh | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 78 | 
          		1186-ICNS | 
          		Dispersion management in photonic crystal fibers to achieve super continuum generation at Mid-IR | 
          		Seyed Ali   Seyed Hashemi, Mina   Noori | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 79 | 
          		1401-ICNS | 
          		Disposable biosensor for Detection of Staphylococcus aureus Enterotoxin B | 
          		Mir-Hassan  Moosavy | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 80 | 
          		1293-ICNS | 
          		Dosimetric response of Polystyrene/Multi-Walled Carbon Nanotube and Polystyrene/Graphene Nanoplate nanocomposites: A Comparison study | 
          		AHMADREZA  VATANKHAH, Shahryar  Malekie, Armin  Mosayebi, Farhood  Ziaie | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 81 | 
          		1609-ICNS | 
          		Dynamic rheological study on nitrile butadiene rubber reinforced with different levels of graphene | 
          		Mohammad  Barghamadi, Mohammad  Karrabi, Mir Hamid Reza  Ghoreishy, Somayyeh  Mohammadian | 
          		Abstract Accepted (Oral Presentation) | 
          	
          	          	
          		| 82 | 
          		1022-ICNS | 
          		Dynamic rheological study on nitrile butadiene rubber reinforced with different levels of nanographene | 
          		Mohammad  Barghamadi, Mohammad  Karrabi, Mirhamidreza  Ghoreishy, Somayyeh  Mohammadian | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 83 | 
          		1586-ICNS | 
          		Dynamics of environmentally responsive nanoparticles adsorption at a solid-liquid interface | 
          		Mohammad Ali  Khazaee, Dariush  Bastani, Aliasghar  Mohammadi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 84 | 
          		1157-ICNS | 
          		Dynamic stability analysis of FG nanobeam under a sequence of moving nanoparticles used for drug delivery into body | 
          		Rahman  Khanahmadi, Mohammad  Hashemian, Mostafa  Pirmoradian | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 85 | 
          		1506-ICNS | 
          		Easy Synthesis of Highly Fluorescent Carbon Quantum Dots from Soured Cow-Milk | 
          		Maryam  Ardeshir Larijani, Hamide  Ehtesabi, Zeyneb  Bagheri, shabnam  roshani | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 86 | 
          		1246-ICNS | 
          		Effect of annealing temperature on structure and morphology of CuS thin films deposited by chemical bath deposition (CBD) method | 
          		Sorayya  Mirmohammad sadeghi, Mohamadreza  Vaezi, Asghar  Kazemzadeh | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 87 | 
          		1046-ICNS | 
          		Effect of Applied Voltage on Growth of Micro and Nano Copper Wires in Etched Cellulose Nitrate Ion Track Detector | 
          		Banin  Shakeri Jooybari | 
          		Abstract Accepted (Oral Presentation) | 
          	
          	          	
          		| 88 | 
          		1337-ICNS | 
          		Effect of Au Nanoparticles on PolyPyrrole Electrical Properties, Studied by Four-Point Probe | 
          		Mahdokht  Kadkhodazadeh Moakhar | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 89 | 
          		1444-ICNS | 
          		Effect of carbon nanotubes on the phase morphology and electrical conductivity of PS/POE/CNT polymer blend nanocomposite | 
          		Mohammad Saeed  Cheraghi, Gholamreza  Pircheraghi, Mohammad Saeed  Cheraghi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 90 | 
          		1109-ICNS | 
          		Effect of Carbon Nanotubes on Woven, Weft-Knitted and Nonwoven Fabrics Made out of Electrospun Nanofibers and Yarns | 
          		Negar  Hosseinzadeh | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 91 | 
          		1288-ICNS | 
          		Effect of cerium oxide nanoparticles on the thermal conductivity enhancement of distilled water | 
          		zahra  niazi, yusof  janqamsari, mohsen  ashjari | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 92 | 
          		1357-ICNS | 
          		Effect of Cooling and Depressurizing on the Efficiency of Shock-induced Nanodiamond Synthesis: A Molecular Dynamics Study | 
          		Maryam  Mahnama, Ali  Shomali | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 93 | 
          		1475-ICNS | 
          		Effect of Curcumin-Au Nanoparticles on SK-N-SH cells: Synchrotron Radiation Based IR Microspectroscopy | 
          		Fateme  Karimi Hafshejani, Sharmin   Kharrazi, Mohammad Hossein  Ghahremani, Ibraheem  Yousef, Imma  Martinez-Rovira | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 94 | 
          		1492-ICNS | 
          		Effect of Graphene Oxide nanoparticles on the Molecular Weight Cut-Off of Polysulfone Ultrafiltration Membrane | 
          		Rahim  Dehghan, Jalal  Barzin | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 95 | 
          		1602-ICNS | 
          		Effect of ionic liquid surfactant additive on β-phase formation and piezoelectric response of PVDF nanofibers | 
          		Arezo  Mahdavi Varposhti, Maryam  Yousefzadeh, ELAHE  Kowsari, Masoud  Latifi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 96 | 
          		1084-ICNS | 
          		Effect of magnetic field on impurity states in Gaussian shaped double quantum ring | 
          		Vigen  AzizAghchegala, maryam  mansoury | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 97 | 
          		1095-ICNS | 
          		Effect of Nano-fumed Silica on the Flammability and Burning Behavior of Polymer Based-Intumescent Coating | 
          		Saman  Jafari Dovom Niasar, ahmad reza  bahramian | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 98 | 
          		1052-ICNS | 
          		Effect of pH on Physiochemical Properties of Chitosan Based Polyelectrolyte Nanocarriers | 
          		Marjan   Motiei, Fatemeh   Abutalebi, Zohre   Mirahmadi Zare, Kianoush   Dormiani, Mohammad Hossein   Nasr-Esfahani, Vladimír   Sedlařík | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 99 | 
          		1513-ICNS | 
          		Effect of pulse and continuous flow on fibers diameter in electrospinning of polycaprolactone melt and acetic acid solvent | 
          		Amir  Nourani, Soroush  Rafiei, Mahdi  Mohseni, Mahmoud  Chizari | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 100 | 
          		1195-ICNS | 
          		Effect of ribbon width on the optical absorption of armchair Graphene nanoribbons | 
          		Maryam  Shahrezaei, Seyed Ahmad  Ketabi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 101 | 
          		1300-ICNS | 
          		Effect of sensing temperature on the ammonia gas sensor based on polypyrrole-graphene oxide nano-composite | 
          		Atefeh  Darvish Shahmoradi | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 102 | 
          		1601-ICNS | 
          		Effect of Silica Source on Size and Specific Surface Area of Ethane-bridged Mesoporous Organosilica Nanoparticles | 
          		Mahdi  Khorsand Riabi, Zohreh  Bahrami, Hassan  Abdoos | 
          		Abstract Accepted (Poster Presentation) | 
          	
          	          	
          		| 103 | 
          		1049-ICNS (R1) | 
